Loading...
(United Kingdom) UK Postcode – On this opportunity Ihategreenjello will be able to present the most complete of UK Postcode, which will be helping you to send letters, stuff, item, and goods. Latest UK Postcode is in the table below :

Related : Wyoming ZIP Code
UK Postcode
UK Postcode Town |
UK Postcode Area |
UK Postcode Districts |
Aberdeen | AB | AB10, AB11, AB12, AB15, AB16, AB21, AB22, AB23, AB24, AB25, AB99non-geo |
Milltimber | AB | AB13 |
Peterculter | AB | AB14 |
Laurencekirk | AB | AB30 |
Banchory | AB | AB31 |
WESTHILL | AB | AB32 |
ALFORD | AB | AB33 |
Aboyne | AB | AB34 |
Ballater | AB | AB35 |
Strathdon | AB | AB36 |
Ballindalloch | AB | AB37 |
Aberlour | AB | AB38 |
Stonehaven | AB | AB39 |
ELLON | AB | AB41 |
Peterhead | AB | AB42 |
Fraserburgh | AB | AB43 |
MACDUFF | AB | AB44 |
BANFF | AB | AB45 |
Inverurie | AB | AB51 |
Insch | AB | AB52 |
Turriff | AB | AB53 |
Huntly | AB | AB54 |
KEITH | AB | AB55 |
Buckie | AB | AB56 |
ST. ALBANS | AL | AL1, AL2, AL3, AL4 |
Harpenden | AL | AL5 |
Welwyn | AL | AL6, AL7shared |
Welwyn Garden City | AL | AL7shared, AL8 |
HATFIELD | AL | AL9, AL10 |
Birmingham | B | B1, B2, B3, B4, B5, B6, B7, B8, B9, B10, B11, B12, B13, B14, B15, B16, B17, B18, B19, B20, B21, B23, B24, B25, B26, B27, B28, B29, B30, B31, B32, B33, B34, B35, B36, B37, B38, B40, B42, B43, B44, B45, B46, B47, B48, B99non-geo |
Alcester | B | B49, B50 |
Bromsgrove | B | B60, B61 |
Halesowen | B | B62, B63 |
Cradley Heath | B | B64 |
Rowley Regis | B | B65 |
Smethwick | B | B66, B67 |
OLDBURY | B | B68, B69 |
West Bromwich | B | B70, B71 |
Sutton Coldfield | B | B72, B73, B74, B75, B76 |
TAMWORTH | B | B77, B78, B79 |
STUDLEY | B | B80 |
Solihull | B | B90, B91, B92, B93, B94 |
Henley-in-Arden | B | B95 |
Redditch | B | B96, B97, B98 |
BATH | BA | BA1, BA2 |
Radstock | BA | BA3 |
Shepton Mallet | BA | BA4 |
WELLS | BA | BA5 |
Glastonbury | BA | BA6 |
Castle Cary | BA | BA7 |
Templecombe | BA | BA8 |
Wincanton | BA | BA9shared |
Bruton | BA | BA9,non-geo shared[2] BA10 |
Frome | BA | BA11 |
Warminster | BA | BA12 |
WESTBURY | BA | BA13 |
Trowbridge | BA | BA14 |
BRADFORD-ON-AVON | BA | BA15 |
STREET | BA | BA16 |
Yeovil | BA | BA20, BA21, BA22 |
Blackburn | BB | BB1, BB2, BB6 |
Darwen | BB | BB3 |
Rossendale | BB | BB4 |
Accrington | BB | BB5 |
Clitheroe | BB | BB7 |
Colne | BB | BB8 |
NELSON | BB | BB9 |
Burnley | BB | BB10, BB11, BB12 |
Barnoldswick | BB | BB18, BB94non-geo |
Bradford | BD | BD1, BD2, BD3, BD4, BD5, BD6, BD7, BD8, BD9, BD10, BD11, BD12, BD13, BD14, BD15, BD98,non-geo shared BD99non-geo |
Bingley | BD | BD16, BD97non-geo |
SHIPLEY | BD | BD17, BD18, BD98non-geo shared |
Cleckheaton | BD | BD19 |
Keighley | BD | BD20, BD21, BD22 |
Skipton | BD | BD23, BD24shared |
SETTLE | BD | BD24shared |
BFPO | BF | BF1non-geo |
Bournemouth | BH | BH1, BH2, BH3, BH4, BH5, BH6, BH7, BH8, BH9, BH10, BH11 |
Poole | BH | BH12, BH13, BH14, BH15, BH16, BH17 |
BROADSTONE | BH | BH18 |
Swanage | BH | BH19 |
WAREHAM | BH | BH20 |
WIMBORNE | BH | BH21 |
Ferndown | BH | BH22 |
CHRISTCHURCH | BH | BH23 |
Ringwood | BH | BH24 |
New Milton | BH | BH25 |
Verwood | BH | BH31 |
Bury | BL | BL0, BL8, BL9 |
Bolton | BL | BL1, BL2, BL3, BL4, BL5, BL6, BL7, BL11,non-geo BL78non-geo |
Brighton | BN | BN1, BN2, BN41, BN42, BN45, BN50,non-geo BN51,non-geo BN88non-geo |
Hove | BN | BN3, BN52non-geo |
Henfield | BN | BN5 |
Hassocks | BN | BN6 |
Lewes | BN | BN7, BN8 |
NEWHAVEN | BN | BN9 |
Peacehaven | BN | BN10 |
Worthing | BN | BN11, BN12, BN13, BN14, BN91,non-geo[3] BN99non-geo shared |
LANCING | BN | BN15, BN99non-geo shared |
Littlehampton | BN | BN16, BN17 |
Arundel | BN | BN18 |
Eastbourne | BN | BN20, BN21, BN22, BN23 |
Pevensey | BN | BN24 |
SEAFORD | BN | BN25 |
Polegate | BN | BN26 |
Hailsham | BN | BN27 |
Shoreham-by-Sea | BN | BN43 |
Steyning | BN | BN44 |
Bromley | BR | BR1, BR2shared |
Keston | BR | BR2shared |
Beckenham | BR | BR3 |
West Wickham | BR | BR4 |
Orpington | BR | BR5, BR6 |
Chislehurst | BR | BR7 |
Swanley | BR | BR8 |
Bristol | BS | BS0,non-geo[3][4] BS1, BS2, BS3, BS4, BS5, BS6, BS7, BS8, BS9, BS10, BS11, BS13, BS14, BS15, BS16, BS20, BS30, BS31, BS32, BS34, BS35, BS36, BS37, BS39, BS40, BS41, BS48, BS49, BS80,non-geo BS98,non-geo BS99non-geo |
Clevedon | BS | BS21 |
Weston-super-Mare | BS | BS22, BS23, BS24 |
Winscombe | BS | BS25 |
Axbridge | BS | BS26 |
CHEDDAR | BS | BS27 |
Wedmore | BS | BS28 |
Banwell | BS | BS29 |
Belfast | BT | BT1, BT2, BT3, BT4, BT5, BT6, BT7, BT8, BT9, BT10, BT11, BT12, BT13, BT14, BT15, BT16, BT17, BT29shared |
Holywood | BT | BT18 |
BANGOR | BT | BT19, BT20 |
Donaghadee | BT | BT21 |
Newtownards | BT | BT22, BT23 |
BALLYNAHINCH | BT | BT24 |
DROMORE | BT | BT25 |
HILLSBOROUGH | BT | BT26 |
Lisburn | BT | BT27, BT28 |
CRUMLIN | BT | BT29shared |
Downpatrick | BT | BT30 |
Castlewellan | BT | BT31 |
Banbridge | BT | BT32 |
NEWCASTLE | BT | BT33 |
Newry | BT | BT34 |
Newry | BT | BT35 |
Newtownabbey | BT | BT36, BT37, BT58non-geo |
Carrickfergus | BT | BT38 |
Ballyclare | BT | BT39 |
Larne | BT | BT40 |
ANTRIM | BT | BT41 |
Ballymena | BT | BT42, BT43, BT44 |
Magherafelt | BT | BT45 |
Maghera | BT | BT46 |
LONDONDERRY | BT | BT47, BT48 |
Limavady | BT | BT49 |
Coleraine | BT | BT51, BT52 |
Ballymoney | BT | BT53 |
BALLYCASTLE | BT | BT54 |
Portstewart | BT | BT55 |
Portrush | BT | BT56 |
Bushmills | BT | BT57 |
Armagh | BT | BT60, BT61 |
Craigavon | BT | BT62, BT63, BT64, BT65, BT66, BT67 |
CALEDON | BT | BT68 |
AUGHNACLOY | BT | BT69 |
Dungannon | BT | BT70, BT71 |
Enniskillen | BT | BT74, BT92, BT93, BT94 |
Fivemiletown | BT | BT75 |
Clogher | BT | BT76 |
Augher | BT | BT77 |
Omagh | BT | BT78, BT79 |
Cookstown | BT | BT80 |
Castlederg | BT | BT81 |
Strabane | BT | BT82 |
not applicable | BX | variesnon-geo |
CARLISLE | CA | CA1, CA2, CA3, CA4, CA5, CA6, CA99non-geo |
Wigton | CA | CA7 |
BRAMPTON | CA | CA8 |
ALSTON | CA | CA9 |
PENRITH | CA | CA10, CA11 |
KESWICK | CA | CA12 |
Cockermouth | CA | CA13 |
Workington | CA | CA14, CA95non-geo |
Maryport | CA | CA15 |
Appleby-in-Westmorland | CA | CA16 |
Kirkby Stephen | CA | CA17 |
Ravenglass | CA | CA18 |
Holmrook | CA | CA19 |
Seascale | CA | CA20 |
Beckermet | CA | CA21 |
EGREMONT | CA | CA22 |
Cleator | CA | CA23 |
Moor Row | CA | CA24 |
Cleator Moor | CA | CA25 |
Frizington | CA | CA26 |
ST. BEES | CA | CA27 |
Whitehaven | CA | CA28 |
Cambridge | CB | CB1, CB2, CB3, CB4, CB5, CB21, CB22, CB23, CB24, CB25 |
ELY | CB | CB6, CB7 |
NEWMARKET | CB | CB8 |
HAVERHILL | CB | CB9 |
Saffron Walden | CB | CB10, CB11 |
Cardiff | CF | CF3, CF5, CF10, CF11, CF14, CF15, CF23, CF24, CF30,non-geo CF91,non-geo CF95,non-geo CF99non-geo |
Bridgend | CF | CF31, CF32, CF33, CF35 |
Maesteg | CF | CF34 |
Porthcawl | CF | CF36 |
Pontypridd | CF | CF37, CF38 |
Porth | CF | CF39 |
Tonypandy | CF | CF40 |
Pentre | CF | CF41 |
Treorchy | CF | CF42 |
FERNDALE | CF | CF43 |
Aberdare | CF | CF44 |
MOUNTAIN ASH | CF | CF45 |
Treharris | CF | CF46 |
Merthyr Tydfil | CF | CF47, CF48 |
Llantwit Major | CF | CF61, CF71shared |
BARRY | CF | CF62, CF63 |
Dinas Powys | CF | CF64shared |
Penarth | CF | CF64shared |
Cowbridge | CF | CF71shared |
Pontyclun | CF | CF72 |
Bargoed | CF | CF81 |
Hengoed | CF | CF82 |
Caerphilly | CF | CF83 |
Chester | CH | CH1, CH2, CH3, CH4, CH70,non-geo CH88,non-geo CH99non-geo |
Deeside | CH | CH5 |
Bagillt | CH | CH6shared |
FLINT | CH | CH6shared |
Buckley | CH | CH7shared |
MOLD | CH | CH7shared |
Holywell | CH | CH8 |
Birkenhead | CH | CH25,non-geo CH41, CH42 |
Prenton | CH | CH26,non-geo CH43 |
Wallasey | CH | CH27,non-geo CH44, CH45 |
WIRRAL | CH | CH28,non-geo CH29,non-geo CH30,non-geo CH31,non-geo CH32,non-geo CH46, CH47, CH48, CH49, CH60, CH61, CH62, CH63 |
Neston | CH | CH33,non-geo CH64 |
Ellesmere Port | CH | CH34,non-geo CH65, CH66 |
Burnham-on-Crouch | CM | CM0shared |
Southminster | CM | CM0shared |
Chelmsford | CM | CM1, CM2, CM3, CM92,non-geo CM98,non-geo CM99non-geo |
Ingatestone | CM | CM4 |
ONGAR | CM | CM5 |
DUNMOW | CM | CM6, CM7 shared[5] |
BRAINTREE | CM | CM7,shared CM77 |
Witham | CM | CM8 |
MALDON | CM | CM9 |
Billericay | CM | CM11, CM12 |
BRENTWOOD | CM | CM13, CM14, CM15 |
EPPING | CM | CM16 |
Harlow | CM | CM17, CM18, CM19, CM20 |
Sawbridgeworth | CM | CM21 |
Bishop’s Stortford | CM | CM22, CM23 |
STANSTED | CM | CM24 |
Colchester | CO | CO1, CO2, CO3, CO4, CO5, CO6, CO7 |
BURES | CO | CO8 |
Halstead | CO | CO9 |
SUDBURY | CO | CO10 |
Manningtree | CO | CO11 |
Harwich | CO | CO12 |
Frinton-on-Sea | CO | CO13 |
Walton-on-the-Naze | CO | CO14 |
Clacton-on-Sea | CO | CO15, CO16 |
Croydon | CR | CR0, CR9,non-geo CR44,non-geo CR90non-geo |
South Croydon | CR | CR2 |
Caterham | CR | CR3shared |
Whyteleafe | CR | CR3shared |
Mitcham | CR | CR4 |
Coulsdon | CR | CR5 |
Warlingham | CR | CR6 |
Thornton Heath | CR | CR7 |
Kenley | CR | CR8shared |
PURLEY | CR | CR8shared |
Canterbury | CT | CT1, CT2, CT3, CT4 |
Whitstable | CT | CT5 |
HERNE BAY | CT | CT6 |
BIRCHINGTON | CT | CT7, CT9non-geo shared[6] |
Westgate-on-Sea | CT | CT8 |
Margate | CT | CT9shared |
Broadstairs | CT | CT10 |
Ramsgate | CT | CT11, CT12 |
SANDWICH | CT | CT13 |
DEAL | CT | CT14 |
Dover | CT | CT15, CT16, CT17 |
Folkestone | CT | CT18, CT19, CT20, CT50non-geo |
HYTHE | CT | CT21 |
Coventry | CV | CV1, CV2, CV3, CV4, CV5, CV6, CV7, CV8shared |
Kenilworth | CV | CV8shared |
Atherstone | CV | CV9 |
Nuneaton | CV | CV10, CV11, CV13 |
Bedworth | CV | CV12 |
RUGBY | CV | CV21, CV22, CV23 |
LEAMINGTON SPA | CV | CV31, CV32, CV33 |
Warwick | CV | CV34, CV35 |
Shipston-on-Stour | CV | CV36, CV37shared |
Stratford-upon-Avon | CV | CV37shared |
Southam | CV | CV47 |
Crewe | CW | CW1, CW2, CW3, CW4, CW98non-geo |
Nantwich | CW | CW5 |
Tarporley | CW | CW6 |
Winsford | CW | CW7 |
Northwich | CW | CW8, CW9 |
Middlewich | CW | CW10 |
Sandbach | CW | CW11 |
Congleton | CW | CW12 |
Dartford | DA | DA1, DA2, DA4, DA10shared |
Longfield | DA | DA3 |
Bexley | DA | DA5 |
Bexleyheath | DA | DA6, DA7shared |
Welling | DA | DA7,non-geo shared[5] DA16 |
Erith | DA | DA8, DA18 |
Greenhithe | DA | DA9 |
Swanscombe | DA | DA10shared |
GRAVESEND | DA | DA11, DA12, DA13 |
Sidcup | DA | DA14, DA15 |
BELVEDERE | DA | DA17 |
Dundee | DD | DD1, DD2, DD3, DD4, DD5 |
Newport-on-Tay | DD | DD6shared |
Tayport | DD | DD6shared |
Carnoustie | DD | DD7 |
Forfar | DD | DD8shared |
Kirriemuir | DD | DD8shared |
Brechin | DD | DD9 |
MONTROSE | DD | DD10 |
Arbroath | DD | DD11 |
Derby | DE | DE1, DE3, DE21, DE22, DE23, DE24, DE65, DE72, DE73, DE74, DE99non-geo |
MATLOCK | DE | DE4 |
RIPLEY | DE | DE5 |
ASHBOURNE | DE | DE6 |
Ilkeston | DE | DE7 |
Swadlincote | DE | DE11, DE12 |
BURTON-ON-TRENT | DE | DE13, DE14, DE15 |
Bakewell | DE | DE45 |
Alfreton | DE | DE55 |
Belper | DE | DE56 |
Heanor | DE | DE75 |
Dumfries | DG | DG1, DG2 |
THORNHILL | DG | DG3 |
Sanquhar | DG | DG4 |
Dalbeattie | DG | DG5 |
Kirkcudbright | DG | DG6 |
Castle Douglas | DG | DG7 |
Newton Stewart | DG | DG8 |
Stranraer | DG | DG9 |
Moffat | DG | DG10 |
Lockerbie | DG | DG11 |
ANNAN | DG | DG12 |
Langholm | DG | DG13 |
Canonbie | DG | DG14 |
GRETNA | DG | DG16 |
DURHAM | DH | DH1, DH6, DH7, DH8,shared DH97,non-geo DH98,non-geo DH99non-geo |
CHESTER LE STREET | DH | DH2, DH3 |
HOUGHTON LE SPRING | DH | DH4, DH5 |
Consett | DH | DH8shared |
STANLEY | DH | DH8,shared DH9 |
Darlington | DL | DL1, DL2, DL3, DL98non-geo[7][8] |
Shildon | DL | DL4 |
Newton Aycliffe | DL | DL5 |
Northallerton | DL | DL6, DL7 |
Bedale | DL | DL8shared |
Hawes | DL | DL8shared |
Leyburn | DL | DL8shared |
Catterick Garrison | DL | DL9 |
RICHMOND | DL | DL10, DL11 |
Barnard Castle | DL | DL12 |
Bishop Auckland | DL | DL13, DL14 |
CROOK | DL | DL15 |
Spennymoor | DL | DL16shared |
Ferryhill | DL | DL16,non-geo shared[5] DL17 |
Doncaster | DN | DN1, DN2, DN3, DN4, DN5, DN6, DN7, DN8, DN9, DN10, DN11, DN12, DN55non-geo |
Goole | DN | DN14 |
Scunthorpe | DN | DN15, DN16, DN17 |
Barton-upon-Humber | DN | DN18 |
BARROW-UPON-HUMBER | DN | DN19 |
Brigg | DN | DN20 |
GAINSBOROUGH | DN | DN21 |
Retford | DN | DN22 |
Grimsby | DN | DN31, DN32, DN33, DN34, DN36, DN37, DN41 |
Cleethorpes | DN | DN35 |
Barnetby | DN | DN38 |
ULCEBY | DN | DN39 |
Immingham | DN | DN40 |
DORCHESTER | DT | DT1, DT2 |
WEYMOUTH | DT | DT3, DT4 |
PORTLAND | DT | DT5 |
Bridport | DT | DT6 |
Lyme Regis | DT | DT7 |
Beaminster | DT | DT8 |
Sherborne | DT | DT9 |
Sturminster Newton | DT | DT10 |
Blandford Forum | DT | DT11 |
Dudley | DY | DY1, DY2, DY3 |
Tipton | DY | DY4 |
Brierley Hill | DY | DY5 |
Kingswinford | DY | DY6 |
Stourbridge | DY | DY7, DY8, DY9 |
Kidderminster | DY | DY10, DY11, DY14 |
Bewdley | DY | DY12 |
Stourport-on-Severn | DY | DY13 |
LONDON | E | E1, E1W, E2, E3, E4, E5, E6, E7, E8, E9, E10, E11, E12, E13, E14, E15, E16, E17, E18, E20, E77,non-geo E98non-geo |
LONDON | EC | EC1A, EC1M, EC1N, EC1P,non-geo EC1R, EC1V, EC1Y, EC2A, EC2M, EC2N, EC2P,non-geo EC2R, EC2V, EC2Y, EC3A, EC3M, EC3N, EC3P,non-geo EC3R, EC3V, EC4A, EC4M, EC4N, EC4P,non-geo EC4R, EC4V, EC4Y, EC50non-geo |
Edinburgh | EH | EH1, EH2, EH3, EH4, EH5, EH6, EH7, EH8, EH9, EH10, EH11, EH12, EH13, EH14,shared EH15, EH16, EH17, EH91,non-geo EH95,non-geo EH99non-geo |
Balerno | EH | EH14shared |
Currie | EH | EH14shared |
Juniper Green | EH | EH14shared |
Lasswade | EH | EH18 |
Bonnyrigg | EH | EH19 |
Loanhead | EH | EH20 |
Musselburgh | EH | EH21 |
Dalkeith | EH | EH22 |
Gorebridge | EH | EH23 |
ROSEWELL | EH | EH24 |
ROSLIN | EH | EH25 |
Penicuik | EH | EH26 |
KIRKNEWTON | EH | EH27 |
NEWBRIDGE | EH | EH28 |
Kirkliston | EH | EH29 |
South Queensferry | EH | EH30 |
Gullane | EH | EH31 |
Longniddry | EH | EH32shared |
Prestonpans | EH | EH32shared |
Tranent | EH | EH33, EH34, EH35 |
Humbie | EH | EH36 |
PATHHEAD | EH | EH37 |
HERIOT | EH | EH38 |
North Berwick | EH | EH39 |
East Linton | EH | EH40 |
HADDINGTON | EH | EH41 |
Dunbar | EH | EH42 |
Walkerburn | EH | EH43 |
Innerleithen | EH | EH44 |
Peebles | EH | EH45 |
West Linton | EH | EH46 |
Bathgate | EH | EH47, EH48 |
Linlithgow | EH | EH49 |
Bo’ness | EH | EH51 |
BROXBURN | EH | EH52 |
LIVINGSTON | EH | EH53, EH54 |
West Calder | EH | EH55 |
ENFIELD | EN | EN1, EN2, EN3 |
BARNET | EN | EN4, EN5 |
Potters Bar | EN | EN6 |
Waltham Cross | EN | EN7, EN8, EN77non-geo[3] |
WALTHAM ABBEY | EN | EN9 |
Broxbourne | EN | EN10, EN11non-geo shared[5] |
Hoddesdon | EN | EN11shared |
Exeter | EX | EX1, EX2, EX3, EX4, EX5, EX6 |
Dawlish | EX | EX7 |
Exmouth | EX | EX8 |
Budleigh Salterton | EX | EX9 |
Sidmouth | EX | EX10 |
OTTERY ST. MARY | EX | EX11 |
SEATON | EX | EX12 |
Axminster | EX | EX13 |
Honiton | EX | EX14 |
Cullompton | EX | EX15 |
TIVERTON | EX | EX16 |
Crediton | EX | EX17 |
Chulmleigh | EX | EX18 |
Winkleigh | EX | EX19 |
North Tawton | EX | EX20shared |
Okehampton | EX | EX20shared |
Beaworthy | EX | EX21 |
HOLSWORTHY | EX | EX22 |
Bude | EX | EX23 |
COLYTON | EX | EX24 |
Barnstaple | EX | EX31, EX32 |
Braunton | EX | EX33 |
Ilfracombe | EX | EX34shared |
Woolacombe | EX | EX34shared |
Lynmouth | EX | EX35shared |
Lynton | EX | EX35shared |
South Molton | EX | EX36 |
Umberleigh | EX | EX37 |
TORRINGTON | EX | EX38 |
Bideford | EX | EX39 |
Falkirk | FK | FK1, FK2 |
Grangemouth | FK | FK3 |
Bonnybridge | FK | FK4 |
Larbert | FK | FK5 |
DENNY | FK | FK6 |
Stirling | FK | FK7, FK8, FK9 |
Alloa | FK | FK10shared |
Clackmannan | FK | FK10shared |
Menstrie | FK | FK11 |
ALVA | FK | FK12 |
Tillicoultry | FK | FK13 |
DOLLAR | FK | FK14 |
Dunblane | FK | FK15 |
Doune | FK | FK16 |
Callander | FK | FK17, FK18 |
Lochearnhead | FK | FK19 |
Crianlarich | FK | FK20 |
Killin | FK | FK21 |
Blackpool | FY | FY0,non-geo FY1, FY2, FY3, FY4 |
Thornton-Cleveleys | FY | FY5 |
Poulton-le-Fylde | FY | FY6 |
Fleetwood | FY | FY7 |
LYTHAM ST. ANNES | FY | FY8 |
Glasgow | G | G1, G2, G3, G4, G5, G9,non-geo G11, G12, G13, G14, G15, G20, G21, G22, G23, G31, G32, G33, G34, G40, G41, G42, G43, G44, G45, G46, G51, G52, G53, G58,non-geo G60, G61, G62, G63, G64, G65, G66, G67, G68, G69, G70,non-geo G71, G72, G73, G74, G75, G76, G77, G78, G79,non-geo G90non-geo |
Clydebank | G | G81 |
Dumbarton | G | G82 |
ALEXANDRIA | G | G83shared |
ARROCHAR | G | G83shared |
Helensburgh | G | G84 |
Gloucester | GL | GL1, GL2, GL3, GL4, GL19 |
Stroud | GL | GL5, GL6 |
Cirencester | GL | GL7shared |
Fairford | GL | GL7shared |
Lechlade | GL | GL7shared |
Tetbury | GL | GL8 |
BADMINTON | GL | GL9 |
STONEHOUSE | GL | GL10 |
Dursley | GL | GL11shared |
Wotton-under-Edge | GL | GL11,non-geo shared[5] GL12 |
BERKELEY | GL | GL13 |
Cinderford | GL | GL14shared |
NEWNHAM | GL | GL14shared |
Westbury-on-Severn | GL | GL14shared |
BLAKENEY | GL | GL15shared |
Lydney | GL | GL15shared |
COLEFORD | GL | GL16 |
Drybrook | GL | GL17shared |
Longhope | GL | GL17shared |
Lydbrook | GL | GL17shared |
Mitcheldean | GL | GL17shared |
Ruardean | GL | GL17shared |
Dymock | GL | GL18shared |
Newent | GL | GL18shared |
Tewkesbury | GL | GL20 |
Cheltenham | GL | GL50, GL51, GL52, GL53, GL54 |
Chipping Campden | GL | GL55 |
Moreton-in-Marsh | GL | GL56 |
Guildford | GU | GU1, GU2, GU3, GU4, GU5 |
Cranleigh | GU | GU6 |
Godalming | GU | GU7, GU8 |
Farnham | GU | GU9, GU10 |
Aldershot | GU | GU11, GU12 |
FARNBOROUGH | GU | GU14 |
Camberley | GU | GU15, GU16, GU17, GU95non-geo |
Lightwater | GU | GU18 |
Bagshot | GU | GU19 |
Windlesham | GU | GU20 |
Woking | GU | GU21, GU22, GU23, GU24 |
Virginia Water | GU | GU25 |
Hindhead | GU | GU26, GU27non-geo shared[5] |
Haslemere | GU | GU27shared |
Petworth | GU | GU28 |
Midhurst | GU | GU29 |
Liphook | GU | GU30 |
Petersfield | GU | GU31, GU32 |
Liss | GU | GU33 |
ALTON | GU | GU34 |
Bordon | GU | GU35 |
Yateley | GU | GU46 |
SANDHURST | GU | GU47 |
FLEET | GU | GU51, GU52 |
Guernsey | GY | GY1, GY2, GY3, GY4, GY5, GY6, GY7, GY8, GY9, GY10 |
Wembley | HA | HA0, HA9 |
HARROW | HA | HA1, HA2, HA3 |
Ruislip | HA | HA4 |
Pinner | HA | HA5 |
NORTHWOOD | HA | HA6 |
Stanmore | HA | HA7 |
Edgware | HA | HA8 |
Huddersfield | HD | HD1, HD2, HD3, HD4, HD5, HD7, HD8 |
Brighouse | HD | HD6 |
Holmfirth | HD | HD9 |
Harrogate | HG | HG1, HG2, HG3 |
Ripon | HG | HG4 |
Knaresborough | HG | HG5 |
Hemel Hempstead | HP | HP1, HP2, HP3 |
Berkhamsted | HP | HP4 |
Chesham | HP | HP5 |
Amersham | HP | HP6, HP7 |
CHALFONT ST. GILES | HP | HP8 |
Beaconsfield | HP | HP9 |
High Wycombe | HP | HP10, HP11, HP12, HP13, HP14, HP15 |
Great Missenden | HP | HP16 |
Aylesbury | HP | HP17, HP18, HP19, HP20, HP21, HP22shared |
Princes Risborough | HP | HP22,non-geo shared[5] HP27 |
Tring | HP | HP23 |
Hereford | HR | HR1, HR2, HR3, HR4 |
KINGTON | HR | HR5 |
Leominster | HR | HR6 |
Bromyard | HR | HR7 |
Ledbury | HR | HR8 |
Ross-on-Wye | HR | HR9 |
Stornoway | HS | HS1 |
ISLE OF LEWIS | HS | HS2 |
ISLE OF HARRIS | HS | HS3, HS5 |
ISLE OF SCALPAY | HS | HS4 |
ISLE OF NORTH UIST | HS | HS6 |
ISLE OF BENBECULA | HS | HS7 |
ISLE OF SOUTH UIST | HS | HS8 |
ISLE OF BARRA | HS | HS9 |
HULL | HU | HU1, HU2, HU3, HU4, HU5, HU6, HU7, HU8, HU9, HU10, HU11, HU12 |
Hessle | HU | HU13 |
North Ferriby | HU | HU14 |
BROUGH | HU | HU15 |
COTTINGHAM | HU | HU16, HU20 |
Beverley | HU | HU17 |
Hornsea | HU | HU18 |
Withernsea | HU | HU19 |
HALIFAX | HX | HX1,shared HX2, HX3, HX4 |
Elland | HX | HX1,non-geo shared[6] HX5 |
Sowerby Bridge | HX | HX6 |
Hebden Bridge | HX | HX7 |
Ilford | IG | IG1, IG2, IG3, IG4, IG5, IG6 |
Chigwell | IG | IG7, IG8shared[6] |
Woodford Green | IG | IG8shared |
Buckhurst Hill | IG | IG9 |
Loughton | IG | IG10 |
Barking | IG | IG11 |
Isle of Man | IM | IM1, IM2, IM3, IM4, IM5, IM6, IM7, IM8, IM9, IM99non-geo |
Ipswich | IP | IP1, IP2, IP3, IP4, IP5, IP6, IP7, IP8, IP9, IP10 |
Felixstowe | IP | IP11 |
WOODBRIDGE | IP | IP12, IP13 |
Stowmarket | IP | IP14 |
Aldeburgh | IP | IP15 |
Leiston | IP | IP16 |
Saxmundham | IP | IP17 |
Southwold | IP | IP18 |
Halesworth | IP | IP19 |
HARLESTON | IP | IP20 |
Diss | IP | IP21,shared IP22, IP98non-geo |
EYE | IP | IP21,shared IP23 |
Thetford | IP | IP24, IP25, IP26 |
BRANDON | IP | IP27 |
BURY ST. EDMUNDS | IP | IP28, IP29, IP30, IP31, IP32, IP33 |
Inverness | IV | IV1, IV2, IV3, IV5, IV13, IV63, IV99non-geo |
Beauly | IV | IV4 |
Muir of Ord | IV | IV6 |
Dingwall | IV | IV7, IV15, IV16 |
Munlochy | IV | IV8 |
Avoch | IV | IV9 |
Fortrose | IV | IV10 |
Cromarty | IV | IV11 |
Nairn | IV | IV12 |
Strathpeffer | IV | IV14 |
Alness | IV | IV17 |
Invergordon | IV | IV18 |
Tain | IV | IV19, IV20 |
Gairloch | IV | IV21 |
Achnasheen | IV | IV22 |
Garve | IV | IV23 |
Ardgay | IV | IV24 |
Dornoch | IV | IV25 |
Ullapool | IV | IV26 |
Lairg | IV | IV27 |
Rogart | IV | IV28 |
ELGIN | IV | IV30 |
Lossiemouth | IV | IV31 |
Fochabers | IV | IV32 |
Forres | IV | IV36 |
KYLE | IV | IV40 |
ISLE OF SKYE | IV | IV41, IV42, IV43, IV44, IV45, IV46, IV47, IV48, IV49, IV55, IV56 |
Portree | IV | IV51 |
Plockton | IV | IV52 |
STROME FERRY | IV | IV53 |
STRATHCARRON | IV | IV54 |
Jersey | JE | JE1,non-geo JE2, JE3, JE4,non-geo JE5 |
Kilmarnock | KA | KA1, KA2, KA3 |
GALSTON | KA | KA4 |
Mauchline | KA | KA5 |
Ayr | KA | KA6, KA7, KA8 |
Prestwick | KA | KA9 |
Troon | KA | KA10 |
IRVINE | KA | KA11, KA12 |
